IP Code: AED Resistance
Every AED has an "IP Code". The IP Code is the "International Protection Rating" or "Ingress Protection Rating. The code is expressed as IPXX with "X" being numbers. For example, you may find an AED on the AEDexpert website that has an "IP" Rating of 55 (this is one of the highest IP ratings).
The first numerical digit indicates the level of protection against contamination from solid particles such as dust, dirt or other matter. The second numerical digit indicates the level of protection from water. The higher the value of each number the higher the resistance to these contaminants.
You can refer to the scale below when you compare different defibrillator models:
First Number | Effective Against | IP rate |
0 | No protection against contamination from dust or dirt | IP0X |
1 | Protection from large objects, the size of a fist, but no protection against deliberate contact with a large object | IP1X |
2 | Protection from objecs the size of a finger or similar objects | IP2X |
3 | Protection from objects the size of tools, thick wires, etc | IP3X |
4 | Protection from most objects the size of wires, screws, etc | IP4X |
5 | Dust-proof - Ingress of dust is not entirely prevented, but it must not enter in sufficient quantity to interfere with the satisfactory operation of the equipment | IP5X |
6 | Dust-tight; complete protection against contact | IP6X |
The second numerical digit indicates the level of protection from water contamination:
First Number | Effective Against | IP rate |
0 | Not protected | IPX0 |
1 | Dripping water | IPX1 |
2 | Dripping water when tilted up to 15 degrees | IPX2 |
3 | Spraying water | IPX3 |
4 | Splashing water | IPX4 |
5 | Water jets | IPX5 |
6 | Powerful water jets | IPX6 |
7 | Protected against submersion Up to 1 meter and for 30 minutes |
IPX7 |
8 | Protected against laying under water | IPX8 |